?AlkantarClanX12

Your IP : 216.73.216.194


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-514.10.2.el7.centos.plus.x86_64 #1
ktime                                   : 5192903229.150894
sched_clk                               : 5192825345.718521
cpu_clk                                 : 5192825345.718582
jiffies                                 : 9487570525
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 77435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2194.844 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2084008753
  .nr_load_updates               : 1832972653
  .nr_uninterruptible            : 3033
  .next_balance                  : 9487.570515
  .curr->pid                     : 0
  .clock                         : 5192825345.727439
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 2
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 570971756.073383
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1066974913.766076
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 51
  .tg_load_avg                   : 1116
  .tg_load_contrib               : 51
  .tg_runnable_contrib           : 34
  .tg->runnable_avg              : 1125
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5192623506.689642
  .se->vruntime                  : 1637946669.839459
  .se->sum_exec_runtime          : 461515461.828113
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1672
  .se->avg.runnable_avg_period   : 46767
  .se->avg.load_avg_contrib      : 46
  .se->avg.decay_count           : 4952071674

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1637946669.839459
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 73
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2020
  .avg->runnable_avg_period      : 47212

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 1637946167.410302   3821462   120         0.000000    136516.014457         0.000000 0 /
    kworker/0:0H     5      1557.193693         7   100         0.000000         0.026662         0.000000 0 /
     migration/0     7         0.000000   5291077     0         0.000000    137344.038662         0.000000 0 /
          rcu_bh     8        38.054988         2   120         0.000000         0.001019         0.000000 0 /
       rcu_sched     9 1637946660.862968 748549424   120         0.000000  14740250.567503         0.000000 0 /
      watchdog/0    10         0.000000   1298228     0         0.000000     44326.238703         0.000000 0 /
         kswapd0    50 1637918564.816961    812583   120         0.000000   3487271.694283         0.000000 0 /
         ata_sff   257 1637382197.738693       987   100         0.000000        59.366906         0.000000 0 /
       scsi_eh_0   264      1281.227472        17   120         0.000000         4.340699         0.000000 0 /
      scsi_tmf_0   265      1224.883534         2   100         0.000000         0.008275         0.000000 0 /
       scsi_eh_1   266      1277.392309         4   120         0.000000         0.291449         0.000000 0 /
      scsi_tmf_1   267      1236.911494         2   100         0.000000         0.008650         0.000000 0 /
        vballoon   280      1261.627255         2   120         0.000000         0.229269         0.000000 0 /
    kworker/0:1H   556 1637946281.076799  14670250   100         0.000000    416895.613515         0.000000 0 /
          smartd   572 1637761658.146177      6175   120         0.000000      1332.996938         0.000000 0 /
        gssproxy   608      1662.086872         1   120         0.000000         0.016792         0.000000 0 /
           loop0   706 1637945582.176545   3495882   100         0.000000    452790.560028         0.000000 0 /
           tuned  1268 1637626448.889985      1892   120         0.000000       354.302424         0.000000 0 /
      tailwatchd  1499 1637946310.758620  13240939   120         0.000000   6967755.847992         0.000000 0 /
  isc-worker0004 69535 570971734.793068   9344764   120         0.000000    779045.847948         0.000000 0 /system.slice
     directadmin 42208 420384428.271713        38   120         0.000000        10.134643         0.000000 0 /system.slice
     directadmin 42273 420384468.580187         2   120         0.000000         0.100211         0.000000 0 /system.slice
     directadmin 43894 570862145.082096    390412   120         0.000000     54694.545809         0.000000 0 /system.slice
     directadmin 42253 570971402.459846    220755   120         0.000000      8843.805893         0.000000 0 /system.slice
     directadmin 42284 570971402.374007     78776   120         0.000000      4292.956779         0.000000 0 /system.slice
     directadmin 42257 570971402.416392    223821   120         0.000000      8704.372986         0.000000 0 /system.slice
     directadmin 42297 570971402.402009     78639   120         0.000000      4182.366699         0.000000 0 /system.slice
     directadmin 42267 570971402.413812    223603   120         0.000000      7219.122171         0.000000 0 /system.slice
     directadmin 42291 570971402.353773     78727   120         0.000000      3867.286207         0.000000 0 /system.slice
     directadmin 42280 570971402.437448    219381   120         0.000000      8971.371595         0.000000 0 /system.slice
     directadmin 42298 570971402.399010     78691   120         0.000000      4189.914003         0.000000 0 /system.slice
     directadmin 42283 570971402.397946    213077   120         0.000000      9133.143610         0.000000 0 /system.slice
     directadmin 42299 570971402.364983    203314   120         0.000000      7069.112428         0.000000 0 /system.slice
     directadmin 42309 570971402.372858     79433   120         0.000000      4084.324789         0.000000 0 /system.slice
  cpanel_php_fpm 59326 1637946341.606984    636503   120         0.000000     44367.525075         0.000000 0 /
         php-fpm 92684 570971448.592076    555662   120         0.000000     70794.255225         0.000000 0 /system.slice
          mysqld 91932 570971748.098993  15607085   120         0.000000    969901.233360         0.000000 0 /system.slice
          mysqld 91951 570971448.645520    161545   120         0.000000     19409.938384         0.000000 0 /system.slice
          mysqld 91961 570971453.920478    577273   120         0.000000     12859.444886         0.000000 0 /system.slice
          mysqld 31119 570971262.738783       529   120         0.000000       138.952618         0.000000 0 /system.slice
      pop3-login 98220 570938596.586861       233   120         0.000000        94.018328         0.000000 0 /system.slice
       splitlogs  7494 570971747.332343      8138   120         0.000000       438.742284         0.000000 0 /system.slice
     kworker/0:0 25967 1637946660.411133      1977   120         0.000000       335.403595         0.000000 0 /
     kworker/0:1 28323 1637891355.009043       335   120         0.000000        67.807064         0.000000 0 /
     kworker/0:2 30897 1637946658.807228       140   120         0.000000        41.018393         0.000000 0 /
           httpd 30966 570971747.091667       330   120         0.000000       367.958860         0.000000 0 /system.slice
           httpd 31002 570971450.368541       674   120         0.000000       388.670103         0.000000 0 /system.slice
            lmtp 31272 570958409.961406       165   120         0.000000       446.034567         0.000000 0 /system.slice
           httpd 31355 570971747.482331       582   120         0.000000       289.068010         0.000000 0 /system.slice
            bash 31880 185854734.150025         3   120         0.000000         2.697548         0.000000 0 /user.slice
         php-fpm 33241 570971747.725837        36   120         0.000000        37.689983         0.000000 0 /system.slice
         php-fpm 33263 570971756.073383         1   120         0.000000         3.288641         0.000000 0 /system.slice

cpu#1, 2194.844 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2025151554
  .nr_load_updates               : 1954078734
  .nr_uninterruptible            : 19573
  .next_balance                  : 9487.570376
  .curr->pid                     : 0
  .clock                         : 5192825332.622823
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 128
  .cpu_load[4]                   : 64
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 171080586.883429
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1466866082.956030
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 2
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5185803336.622823
  .se->vruntime                  : 1174394735.025526
  .se->sum_exec_runtime          : 64621895.421545
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 167
  .se->avg.runnable_avg_period   : 47463
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 4945567453

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397821336.967627
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1240125332.871832
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 4
  .tg_load_avg                   : 1116
  .tg_load_contrib               : 4
  .tg_runnable_contrib           : 23
  .tg->runnable_avg              : 1125
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5185803287.177649
  .se->vruntime                  : 1174394738.844325
  .se->sum_exec_runtime          : 339115481.777538
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1093
  .se->avg.runnable_avg_period   : 47286
  .se->avg.load_avg_contrib      : 3
  .se->avg.decay_count           : 4945567405

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1174394738.844325
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -463551930.995134
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1214
  .avg->runnable_avg_period      : 46220

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1174394644.213930  31587827   120         0.000000  54789416.949050         0.000000 0 /
      watchdog/1    11        -2.993780   1298229     0         0.000000     43819.964361         0.000000 0 /
     migration/1    12         0.000000   5595751     0         0.000000    160673.868621         0.000000 0 /
     ksoftirqd/1    13 1174394160.781396  23348211   120         0.000000    724510.985340         0.000000 0 /
    kworker/1:0H    15      1544.119263         8   100         0.000000         0.036879         0.000000 0 /
           netns    38        28.444796         2   100         0.000000         0.046317         0.000000 0 /
     kintegrityd    41        46.521412         2   100         0.000000         0.020211         0.000000 0 /
          bioset    42        52.540112         2   100         0.000000         0.019901         0.000000 0 /
         kblockd    43        58.559125         2   100         0.000000         0.020188         0.000000 0 /
              md    44        64.595955         2   100         0.000000         0.038913         0.000000 0 /
            ksmd    51       107.099909         2   125         0.000000         0.036266         0.000000 0 /
   fsnotify_mark    53 1174312021.855095      8287   120         0.000000       223.422589         0.000000 0 /
          crypto    54       125.389462         2   100         0.000000         0.017223         0.000000 0 /
        kthrotld    62       173.846779         2   100         0.000000         0.034125         0.000000 0 /
    kmpath_rdacd    64       185.891329         2   100         0.000000         0.013867         0.000000 0 /
   ipv6_addrconf    66       191.931683         2   100         0.000000         0.042413         0.000000 0 /
         deferwq    85       243.489808         2   100         0.000000         0.012372         0.000000 0 /
     jbd2/vda1-8   301 1174394644.214274  79630328   120         0.000000   3702563.287864         0.000000 0 /
 systemd-journal   383 1174392316.131520   4421567   120         0.000000   2911802.642375         0.000000 0 /
 JS Sour~ Thread   651      1400.798836         5   120         0.000000         0.098658         0.000000 0 /
      munin-node   692 1174394644.180089   2613265   120         0.000000    401974.764328         0.000000 0 /
    kworker/1:1H   738 1174394644.038122  12331210   100         0.000000    350097.897903         0.000000 0 /
           tuned  1535 1174394644.184333   5189754   120         0.000000    795899.967897         0.000000 0 /
 cpsrvd (SSL) -   1274 1174394577.737221    834835   120         0.000000   2077424.900202         0.000000 0 /
   rs:main Q:Reg  1300 1174392315.377460   4466096   120         0.000000    289346.532714         0.000000 0 /
 dnsadmin - dorm  1502 1174394561.449462    585743   120         0.000000    211558.256041         0.000000 0 /
  isc-worker0000 69531 397821328.001903   9343150   120         0.000000    778567.002184         0.000000 0 /system.slice
  isc-worker0010 69541 397821289.647267    911141   120         0.000000    223472.188424         0.000000 0 /system.slice
       isc-timer 69543 397821292.219936   2936292   120         0.000000     83431.222460         0.000000 0 /system.slice
     directadmin 42217 261384598.157763        42   120         0.000000         9.306416         0.000000 0 /system.slice
     directadmin 42377 397821298.779075    389991   120         0.000000     54717.929576         0.000000 0 /system.slice
     directadmin 43893 299924712.822043    154794   120         0.000000     21557.854438         0.000000 0 /system.slice
     directadmin 44267 397821083.670882    424133   120         0.000000     59624.866339         0.000000 0 /system.slice
     directadmin 78828 397807223.493091    395364   120         0.000000     56258.077232         0.000000 0 /system.slice
     directadmin 42272 261384673.423496        65   120         0.000000        10.305402         0.000000 0 /system.slice
     directadmin 42259 397821266.519652    223828   120         0.000000      6649.225514         0.000000 0 /system.slice
     directadmin 42266 261384679.020731        68   120         0.000000         9.385492         0.000000 0 /system.slice
     directadmin 42279 261384679.023890        65   120         0.000000         1.176028         0.000000 0 /system.slice
     directadmin 42306 261384679.036330        63   120         0.000000         0.971142         0.000000 0 /system.slice
     directadmin 42311 261384686.370868        66   120         0.000000        15.287921         0.000000 0 /system.slice
     directadmin 42312 397821266.477593     79270   120         0.000000      4467.263592         0.000000 0 /system.slice
     directadmin 42276 261384666.933936        68   120         0.000000         9.093795         0.000000 0 /system.slice
     directadmin 42285 261384666.932372        65   120         0.000000         0.744549         0.000000 0 /system.slice
     directadmin 42300 261384673.102564        66   120         0.000000         9.528980         0.000000 0 /system.slice
      run-script 59257 397821055.846833     12731   120         0.000000     10912.001285         0.000000 0 /system.slice
         dovecot 59309 397821287.218733    328283   120         0.000000     22901.739650         0.000000 0 /system.slice
           anvil 59312 397821286.950940    309276   120         0.000000     23474.727616         0.000000 0 /system.slice
         php-fpm 92692 397821329.242561   1590156   120         0.000000    210232.253478         0.000000 0 /system.slice
          mysqld 91827 397821298.762680    130049   120         0.000000      8219.422737         0.000000 0 /system.slice
          mysqld 91916 397821326.027963    317895   120         0.000000     12517.410648         0.000000 0 /system.slice
          mysqld 91938 397821298.712032    158976   120         0.000000      8501.081615         0.000000 0 /system.slice
          mysqld 91950 377105627.529921         1   120         0.000000         0.173733         0.000000 0 /system.slice
          mysqld 91963 377105694.261945         4   120         0.000000         0.118112         0.000000 0 /system.slice
          mysqld 91965 377105703.362133         1   120         0.000000         0.181618         0.000000 0 /system.slice
          mysqld 28038 397821300.853529      4943   120         0.000000      1323.199227         0.000000 0 /system.slice
          mysqld 31154 397821294.750678      7090   120         0.000000      1317.061047         0.000000 0 /system.slice
          mysqld 31448 397821294.449699      2898   120         0.000000     16461.336102         0.000000 0 /system.slice
      imap-login 98221 397807966.398948       351   120         0.000000        98.204680         0.000000 0 /system.slice
            auth 98228 397821298.841325     22173   120         0.000000      4831.824059         0.000000 0 /system.slice
       splitlogs  7495 397821328.173017      8057   120         0.000000       381.531897         0.000000 0 /system.slice
       splitlogs  7496 397821328.179820      8283   120         0.000000       455.353733         0.000000 0 /system.slice
  kworker/u208:0 21641 1174143847.275326         2   120         0.000000         0.176713         0.000000 0 /
     kworker/1:2 24210 1174394644.066831      1335   120         0.000000        31.927327         0.000000 0 /
     kworker/1:1 27038 1174350411.379425         8   120         0.000000         0.047041         0.000000 0 /
           httpd 29094 397821329.925377       505   120         0.000000       620.599569         0.000000 0 /system.slice
     kworker/1:0 30919 1174377038.350183         9   120         0.000000         0.057438         0.000000 0 /
           crond 31370 171065266.138542         7   120         0.000000        10.250386         0.000000 0 /user.slice
       jailshell 31388 171065212.501202         5   120         0.000000        27.468592         0.000000 0 /user.slice
            bash 31419 171065214.828016         2   120         0.000000         2.628601         0.000000 0 /user.slice
             php 31446 171080583.972493       461   120         0.000000       412.605748         0.000000 0 /user.slice
         php-cgi 31881 171080579.323042       520   120         0.000000       664.441573         0.000000 0 /user.slice
             php 31903 171080586.883429       289   120         0.000000       379.634056         0.000000 0 /user.slice
         php-fpm 33141 397821334.639768       403   120         0.000000       307.897490         0.000000 0 /system.slice
       jailshell 33202 171080577.930725        14   120         0.000000         1.081604         0.000000 0 /user.slice
         php-cgi 33204 171080586.134508       159   120         0.000000       589.303241         0.000000 0 /user.slice
             php 33217 171080585.725583        99   120         0.000000       307.467707         0.000000 0 /user.slice
            exim 33251 397821298.976876        13   120         0.000000        21.997850         0.000000 0 /system.slice

cpu#2, 2194.844 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1463987952
  .nr_load_updates               : 1354772255
  .nr_uninterruptible            : -7957
  .next_balance                  : 9487.570481
  .curr->pid                     : 0
  .clock                         : 5192825297.792159
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 12
  .cpu_load[4]                   : 17
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 563831400.479998
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1074115269.359461
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 33
  .tg_load_avg                   : 1116
  .tg_load_contrib               : 33
  .tg_runnable_contrib           : 50
  .tg->runnable_avg              : 1125
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5192687102.790884
  .se->vruntime                  : 1630679752.769563
  .se->sum_exec_runtime          : 434224720.182102
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 2370
  .se->avg.runnable_avg_period   : 47520
  .se->avg.load_avg_contrib      : 30
  .se->avg.decay_count           : 4952132324

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1630679752.769563
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7266917.069896
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 30
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2395
  .avg->runnable_avg_period      : 47959

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    16        -5.994199   1298229     0         0.000000     40268.036231         0.000000 0 /
     migration/2    17         0.000000   5779658     0         0.000000    149285.364734         0.000000 0 /
     ksoftirqd/2    18 1630679051.112124   2643937   120         0.000000    112039.311473         0.000000 0 /
    kworker/2:0H    20       478.712514         7   100         0.000000         0.032122         0.000000 0 /
       kdevtmpfs    37     81254.617033       143   120         0.000000         3.413591         0.000000 0 /
       kpsmoused    65         5.009770         2   100         0.000000         0.060586         0.000000 0 /
         kauditd   184 1630679038.842785   6722248   120         0.000000    170438.581119         0.000000 0 /
    kworker/2:1H   417 1630676043.214208  13128571   100         0.000000    373758.515332         0.000000 0 /
   systemd-udevd   428     85627.525831       334   120         0.000000        91.516599         0.000000 0 /
          auditd   450 1630679038.851597   6459830   116         0.000000    546196.134915         0.000000 0 /
     dbus-daemon   514 1630679674.545443  33649685   120         0.000000   7466347.276651         0.000000 0 /
         polkitd   643       870.743193         1   120         0.000000         0.120516         0.000000 0 /
    JS GC Helper   648       879.868647         2   120         0.000000         0.125459         0.000000 0 /
        gssproxy   606       817.647610         1   120         0.000000         0.006446         0.000000 0 /
           tuned  1563      3330.829875         1   120         0.000000         0.718064         0.000000 0 /
  isc-worker0006 69537 563831385.603479    912462   120         0.000000    221745.192091         0.000000 0 /system.slice
  isc-worker0007 69538 563831375.552851    911334   120         0.000000    222684.363371         0.000000 0 /system.slice
 cpanellogd - sl 90609 563829764.527421     34911   138         0.000000     13655.081161         0.000000 0 /system.slice
     directadmin 42201 563831391.593844  11545542   120         0.000000    272035.156267         0.000000 0 /system.slice
     directadmin 42225 431436938.611039        29   120         0.000000        20.670675         0.000000 0 /system.slice
     directadmin 42286 563831391.824057    389346   120         0.000000     54274.019798         0.000000 0 /system.slice
     directadmin 42360 563831351.919955    342837   120         0.000000     48390.474557         0.000000 0 /system.slice
     directadmin 42254 431437000.913512        65   120         0.000000         0.940774         0.000000 0 /system.slice
